EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
24.3% | 3.90 | ₱ 390.00 |
|
14.58% | 6.51 | ₱ 651.00 |
|
11.66% | 8.14 | ₱ 814.00 |
|
11.18% | 8.49 | ₱ 849.00 |
|
7.3% | 13.01 | ₱ 1,301.00 |
|
6.8% | 13.96 | ₱ 1,396.00 |
|
6.07% | 15.63 | ₱ 1,563.00 |
|
4.86% | 19.54 | ₱ 1,954.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
3.65% | 26.01 | ₱ 2,601.00 |
|
3.16% | 30.07 | ₱ 3,007.00 |
|
1.94% | 48.87 | ₱ 4,887.00 |
|
1.46% | 65.16 | ₱ 6,516.00 |
|
0.97% | 97.74 | ₱ 9,774.00 |
|
0.85% | 111.71 | ₱ 11,171.00 |
|
0.73% | 130.33 | ₱ 13,033.00 |
|
0.49% | 195.49 | ₱ 19,549.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
60.73% | 1.56 | ₱ 156.00 |
|
30.95% | 3.06 | ₱ 306.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
8.32% | 11.42 | ₱ 1,142.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
45.28% | 2.09 | ₱ 209.00 |
|
32.68% | 2.90 | ₱ 290.00 |
|
15.31% | 6.20 | ₱ 620.00 |
|
3.08% | 30.81 | ₱ 3,081.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
0.98% | 97.30 | ₱ 9,730.00 |
|
0.95% | 100.47 | ₱ 10,047.00 |
|
0.87% | 108.74 | ₱ 10,874.00 |
|
0.84% | 112.72 | ₱ 11,272.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
53.03% | 1.79 | ₱ 179.00 |
|
10.51% | 9.04 | ₱ 904.00 |
|
8.34% | 11.38 | ₱ 1,138.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
10.3% | 9.22 | ₱ 922.00 |
|
14.3% | 6.64 | ₱ 664.00 |
|
3.52% | 26.96 | ₱ 2,696.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
38.03% | 2.49 | ₱ 249.00 |
|
32.56% | 2.91 | ₱ 291.00 |
|
10.46% | 9.08 | ₱ 908.00 |
|
4.84% | 19.63 | ₱ 1,963.00 |
|
5.67% | 16.74 | ₱ 1,674.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.18% | 43.52 | ₱ 4,352.00 |
|
2.17% | 43.86 | ₱ 4,386.00 |
|
2.53% | 37.60 | ₱ 3,760.00 |
|
0.84% | 112.80 | ₱ 11,280.00 |
|
0.72% | 131.60 | ₱ 13,160.00 |
PGL Masters Bucharest 2026 - Outright Champion Winner: FURIA eSports
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
33.33% | 2.85 | ₱ 285.00 |
|
25.17% | 3.77 | ₱ 377.00 |
|
8.62% | 11.01 | ₱ 1,101.00 |
|
5.79% | 16.41 | ₱ 1,641.00 |
|
5.21% | 18.24 | ₱ 1,824.00 |
|
6.37% | 14.92 | ₱ 1,492.00 |
|
3.18% | 29.84 | ₱ 2,984.00 |
|
1.74% | 54.72 | ₱ 5,472.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.05% | 23.45 | ₱ 2,345.00 |
|
2.6% | 36.48 | ₱ 3,648.00 |
|
1.16% | 82.08 | ₱ 8,208.00 |
|
0.75% | 126.27 | ₱ 12,627.00 |
|
0.58% | 164.16 | ₱ 16,416.00 |
|
0.52% | 182.40 | ₱ 18,240.00 |
|
0.46% | 205.20 | ₱ 20,520.00 |
|
0.46% | 205.20 | ₱ 20,520.00 |
PGL Masters Bucharest 2026 - Top 8 Outright Champion Winner: FURIA eSports
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
38.29% | 2.48 | ₱ 248.00 |
|
18.83% | 5.04 | ₱ 504.00 |
|
5.02% | 18.91 | ₱ 1,891.00 |
|
11.46% | 8.29 | ₱ 829.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
8.16% | 11.64 | ₱ 1,164.00 |
|
4.71% | 20.17 | ₱ 2,017.00 |
|
8.47% | 11.21 | ₱ 1,121.00 |
|
5.05% | 18.79 | ₱ 1,879.00 |
PGL Masters Bucharest 2026 - Top 4 Outright Champion Winner: FURIA eSports
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
44.17% | 2.15 | ₱ 215.00 |
|
25.81% | 3.68 | ₱ 368.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
16.35% | 5.81 | ₱ 581.00 |
|
13.67% | 6.95 | ₱ 695.00 |
MATCHES
LIVE
41 minutes from now
1 hour from now
3 hours from now
3 hours from now
3 hours from now
4 hours from now
4 hours from now
5 hours from now
7 hours from now
8 hours from now
VALORANT GC Championship 2026
11 hours from now
12 hours from now
16 hours from now
16 hours from now
16 hours from now
16 hours from now
1 day from now
1 day from now
1 day from now
1 day from now
Recent Results
































