EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
60.61% | 1.56 | ₱ 156.00 |
|
12.12% | 7.83 | ₱ 783.00 |
|
9.09% | 10.45 | ₱ 1,045.00 |
|
6.07% | 15.66 | ₱ 1,566.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.85% | 19.59 | ₱ 1,959.00 |
|
3.64% | 26.12 | ₱ 2,612.00 |
|
2.42% | 39.19 | ₱ 3,919.00 |
|
1.21% | 78.35 | ₱ 7,835.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
26.52% | 3.58 | ₱ 358.00 |
|
12.49% | 7.60 | ₱ 760.00 |
|
19.71% | 4.81 | ₱ 481.00 |
|
16.61% | 5.72 | ₱ 572.00 |
|
2.57% | 37.03 | ₱ 3,703.00 |
|
4.05% | 23.45 | ₱ 2,345.00 |
|
6.82% | 13.93 | ₱ 1,393.00 |
|
2.88% | 32.95 | ₱ 3,295.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.36% | 40.20 | ₱ 4,020.00 |
|
0.45% | 213.20 | ₱ 21,320.00 |
|
2.75% | 34.60 | ₱ 3,460.00 |
|
0.61% | 156.35 | ₱ 15,635.00 |
|
0.41% | 234.52 | ₱ 23,452.00 |
|
0.6% | 158.10 | ₱ 15,810.00 |
|
0.47% | 201.02 | ₱ 20,102.00 |
|
0.44% | 216.48 | ₱ 21,648.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
30.66% | 3.09 | ₱ 309.00 |
|
12.01% | 7.91 | ₱ 791.00 |
|
19.42% | 4.89 | ₱ 489.00 |
|
17.88% | 5.31 | ₱ 531.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.53% | 61.97 | ₱ 6,197.00 |
|
2.04% | 46.47 | ₱ 4,647.00 |
|
2.66% | 35.75 | ₱ 3,575.00 |
|
3.07% | 30.98 | ₱ 3,098.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
75.84% | 1.25 | ₱ 125.00 |
|
7.14% | 13.30 | ₱ 1,330.00 |
|
9.55% | 9.94 | ₱ 994.00 |
|
2.6% | 36.55 | ₱ 3,655.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.26% | 75.59 | ₱ 7,559.00 |
|
2.39% | 39.78 | ₱ 3,978.00 |
|
0.47% | 201.58 | ₱ 20,158.00 |
|
0.63% | 151.18 | ₱ 15,118.00 |
PGL Wallachia Season 8 - Outright Champion Winner: BetBoom Team
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
9.23% | 10.28 | ₱ 1,028.00 |
|
6.43% | 14.77 | ₱ 1,477.00 |
|
28.9% | 3.28 | ₱ 328.00 |
|
6.4% | 14.84 | ₱ 1,484.00 |
|
11.38% | 8.34 | ₱ 834.00 |
|
4.33% | 21.95 | ₱ 2,195.00 |
|
11.68% | 8.13 | ₱ 813.00 |
|
5.84% | 16.26 | ₱ 1,626.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.99% | 19.03 | ₱ 1,903.00 |
|
1.2% | 79.30 | ₱ 7,930.00 |
|
4.01% | 23.67 | ₱ 2,367.00 |
|
1.3% | 73.20 | ₱ 7,320.00 |
|
1.56% | 60.84 | ₱ 6,084.00 |
|
1.6% | 59.47 | ₱ 5,947.00 |
|
0.45% | 211.47 | ₱ 21,147.00 |
|
0.71% | 134.03 | ₱ 13,403.00 |
PGL Wallachia Season 8 - Top 8 Outright Champion Winner: BetBoom Team
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
14.11% | 6.73 | ₱ 673.00 |
|
5.78% | 16.42 | ₱ 1,642.00 |
|
34.52% | 2.75 | ₱ 275.00 |
|
11.01% | 8.62 | ₱ 862.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
5.96% | 15.94 | ₱ 1,594.00 |
|
15.31% | 6.20 | ₱ 620.00 |
|
7.04% | 13.50 | ₱ 1,350.00 |
|
6.28% | 15.13 | ₱ 1,513.00 |
PGL Wallachia Season 8 - Top 6 Outright Champion Winner: BetBoom Team
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
28.83% | 3.29 | ₱ 329.00 |
|
32.7% | 2.90 | ₱ 290.00 |
|
18.79% | 5.05 | ₱ 505.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
11.45% | 8.29 | ₱ 829.00 |
|
5.87% | 16.17 | ₱ 1,617.00 |
|
2.35% | 40.44 | ₱ 4,044.00 |
PGL Wallachia Season 8 - Top 3 Outright Champion Winner: BetBoom Team
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
35.83% | 2.65 | ₱ 265.00 |
|
16.37% | 5.80 | ₱ 580.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
47.8% | 1.98 | ₱ 198.00 |
MATCHES
LIVE
LPL 2026 Split 2
LIVE
LIVE
17 minutes from now
27 minutes from now
LPL 2026 Split 2
57 minutes from now
1 hour from now
1 hour from now
3 hours from now
4 hours from now
5 hours from now
6 hours from now
6 hours from now
12 hours from now
13 hours from now
14 hours from now
21 hours from now
LCK 2026 Season
23 hours from now
LCK 2026 Season
Recent Results




























