EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
25.91% | 3.66 | ₱ 366.00 |
|
16.13% | 5.88 | ₱ 588.00 |
|
13.41% | 7.08 | ₱ 708.00 |
|
11.5% | 8.25 | ₱ 825.00 |
|
7.66% | 12.39 | ₱ 1,239.00 |
|
6.71% | 14.15 | ₱ 1,415.00 |
|
5.43% | 17.49 | ₱ 1,749.00 |
|
3.19% | 29.74 | ₱ 2,974.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
|
2.24% | 42.37 | ₱ 4,237.00 |
|
1.92% | 49.57 | ₱ 4,957.00 |
|
1.44% | 66.10 | ₱ 6,610.00 |
|
1.34% | 70.82 | ₱ 7,082.00 |
|
0.96% | 99.15 | ₱ 9,915.00 |
|
0.89% | 106.23 | ₱ 10,623.00 |
|
0.64% | 148.72 | ₱ 14,872.00 |
|
0.61% | 156.55 | ₱ 15,655.00 |
MATCHES
LIVE
LIVE
VCT 2026: EMEA Stage 1
LIVE
21 minutes from now
VCT 2026: EMEA Stage 1
40 minutes from now
2 hours from now
2 hours from now
2 hours from now
4 hours from now
4 hours from now
5 hours from now
5 hours from now
5 hours from now
5 hours from now
5 hours from now
5 hours from now
6 hours from now
6 hours from now
6 hours from now
7 hours from now
12 hours from now
12 hours from now
12 hours from now
12 hours from now
13 hours from now
LCK 2026 Season
13 hours from now
VCT 2026: Pacific Stage 1
14 hours from now
VCT 2026: China Stage 1
15 hours from now
15 hours from now
LCK 2026 Season
15 hours from now
15 hours from now
15 hours from now
16 hours from now
VCT 2026: China Stage 1
16 hours from now
VCT 2026: Pacific Stage 1
18 hours from now
18 hours from now
18 hours from now
18 hours from now
21 hours from now
21 hours from now
21 hours from now
1 day from now
Recent Results


































































